mapping populations
A summary of populations used for mapping
We are currently compiling population data we have so far, to contribute to this or to make corrections please contact Pierre Carion
| Species | Population (registry name) |
Original name | Seed available | Data | Reference |
|---|---|---|---|---|---|
| B. napus | Bna61-9DH | 61-9 | - | Parkin et al, 1995; 2005; Lowe et al, 2004 | |
| B.napus | Bna72-8DH | 72-8 | - | Sharpe et al., 1995 | |
| B.napus | BnaMSDH | Major x Stellar | - | Osborn et al., 1994 | |
| B.napus | BnaDYDH | Darmor x Yudal (DY) | yes | Delourme et al. | |
| B.napus | BnaTNDH | Tapidor x Ningyou7 (TN) | yes | Qiu et al, 2006; Suwabe et al. 2008 | |
| B.napus | BnaTVSL | Tapidor x Victor substitution lines | yes | Burns et al., 2003. | |
| B.napus | BnaSGDH | SG | yes | - | |
| B.napus | BnaMHSR | Mansholt's Hamburger Raps x Samouri | - | Ecke et al., 1995 | |
| B.napus | BnaEVDH | Express x V8 | yes | Basunanda et al., 2007 | |
| B. rapa | BraCKDH | Chiifu-401 x Kenshin-402 | yes | Choi et al, 2007 | |
| B. rapa | BraCKRI | Chiifu-401 x Kenshin-402 | ? | - | |
| B. rapa | BraJWF3 | JWF3 | - | Kim et al, 2006 | |
| B. rapa | BraAGF2 | - | Suwabe et al., 2003 | ||
| B. rapa | BraIRRI | IMB211 x R500 | - | Iniguez-Luy et al, in prep. | |
| B. rapa | BraRRBC; BraRRF2 | R-o-18 x R-c-50 | - | Robinson; Jaroslav | |
| B. oleracea | BolAGDH | A12DHd x GDDH33 DH | yes | Bohuon et al., 1996; Sebastian et al.,1999 | |
| B. oleracea | BolAGSL | A12DHd x GDDH33 substitution lines | yes | Ramsay et al., 1996; Rae et al., 1999. | |
| B. oleracea | BolNGDH | CA25 x AC498 | - | Sebastian et al.,1999 | |
| B. oleracea | BolTBDH | - | Iniguez-Luy et al, in prep. |



