B. rapa sequencing status
Summary
The first phase of the project involved end-sequencing over 120,000 BACs from the KBrH and KBrB libraries. Details are available here.The current status of sequencing (>= Phase II) is collated below for the MBrSP, with information drawn from chromosome specific projects, and includes initial work to establish 'seed' BACs carried out by the Korean project. Data are provided as downloadable MSExcel spreadsheets, as well as an MSAccess and MySQL database. Information is given on BACs in sequencing pipeline, and status.
Latest update: end April 2008 ; total 631 BACs in Genbank/EMBL - annotated at JIC
| Project | Status | |
|---|---|---|
| all BACs | All BACs in database table, for querying in MySQL or MSAccess | |
| all BACs | All BACs completed or in progress | |
| Chromosome A1 | UK + China (commenced 2007) , more detail | |
| Chromosome A2 | Canada | |
| Chromosome A3 | Korea (expect completed 2007), more detail | |
| Chromosome A4 | Korea seed BACs | |
| Chromosome A5 | Korea seed BACs | |
| Chromosome A6 | Korea seed BACs | |
| Chromosome A7 | Australia (expect completed 2007) | |
| Chromosome A8 | UK + China (commenced 2007) , more detail | |
| Chromosome A9 | Korea (expect completed 2008) , more detail | |
| Chromosome A10 | Canada | |
| unassigned/seed | all |



