published map data
Bellow is a list of the Brassica genetic maps curently in the CropStore curation pipeline. For suggestions and comments regarding this list please contact Pierre Carion
Background information on genetic maps, nomenclature and QTL on GENETIC MAPS page
A web based User Inteface has been developed to query the Maps Area of CropStore, to view data summaries and download Excel workbooks containing detailed data - Available Here (CropStore :: Maps)| Species | Assigned Map ID | Mapping Population | Curated | Genotype Data | Reference |
|---|---|---|---|---|---|
| B juncea | BjuHVDH_01_2007a | BjuHVDH | - | - | Ramachiary et al 2007 TAG |
| B juncea | BjuHVDH_01_2008a | BjuHVDH | yes | - | Panjabi et al 2008 BMC Genomics |
| B napus | BnaDEIT_01_2001a | integrated | yes | - | Lombard Delourme 2001 TAG |
| B napus | BnaDSDH_00_2001a | BnaDSDH | yes | - | Lombard Delourme 2001 TAG |
| B napus | BnaDYDH_01_2001a | BnaDYDH | yes | - | Lombard Delourme 2001 TAG |
| B napus | BnaDYDH_01_2006a | BnaDYDH | yes | - | Delourme et al 2006 TAG |
| B napus | BnaDYDH_03_2007a | BnaDYDH | yes | - | Delourme et al 2007 UNPUBLISHED |
| B napus | BnaDYDH_01_2008a | BnaDYDH | - | - | Delourme et al 2008 TAG |
| B napus | BnaEVDH_00_2007a | BnaEVDH | - | - | Gehringer et al 2007 BREEDING SCIENCE |
| B napus | BnaHSDH_01_1995a | BnaHSDH | yes | - | Uzunova et al 1995 TAG |
| B napus | BnaMSDH_01_1994a | BnaMSDH | - | - | Ferreira et al 1994 TAG |
| B napus | BnaNWDH_01_1995a | 72-8 | yes | available | Sharpe et al 1995 GENOME |
| B napus | BnaPIIT_01_2005a | integrated | yes | - | Piquemal et al 2005 TAG |
| B napus | BnaSDDH_01_2001a | BnaSDDH | yes | - | Lombard Delourme 2001 TAG |
| B napus | BnaSGDH_01_2008a | BnaSGDH | yes | available | Lydiate et al 2008 UNPUBLISHED |
| B napus | BnaSNDH_01_1995a | 61-9 | yes | - | Parkin et al 1995 GENOME |
| B napus | BnaSNDH_02_2004a | 61-9 | yes | available | Lowe et al 2004 TAG |
| B napus | BnaSNDH_03_2005a | 61-9 | yes | available | Parkin et al 2005 GENETICS |
| B napus | BnaTNDH_01_2006a | BnaTNDH | yes | - | Qiu et al 2006 TAG |
| B napus | BnaTNDH_01_2007a | BnaTNDH | yes | - | Morgan et al 2007 PUBLISHED |
| B napus | BnaTNDH_01_2008a | BnaTNDH | yes | - | Suwabe et al 2008 GENOME |
| B napus | BnaTNDH_05_2008b | BnaTNDH | yes | available | Long et al 2008 PUBLISHED ONLINE |
| B napus | BnaTVSL_03_1996a | BnaTVSL | yes | - | Howell et al 1996 GENOME |
| B napus | BnaWAIT_01_2010a | BnaWAIT | yes | - | Wang et al 2011 BMC Genomics |
| B nigra | BniTIF2_01_1994a | BniTIF2 | - | - | Turco Quiros 1994 TAG |
| B oleracea | BolAGDH_02_1996b | BolAGDH | yes | - | Bohuon et al 1996 TAG |
| B oleracea | BolAGDH_01_1999a | BolAGDH | yes | - | Sebastian et al 2000 TAG |
| B oleracea | BolAGDH_01_1999b | BolAGDH | yes | - | Teakle King 1999 UNPUBLISHED |
| B oleracea | BolAGSL_01_1996a | BolAGSL | - | - | Ramsay et al 1996 GENOME |
| B oleracea | BolLAIT_01_2001a | integrated | yes | - | Lan Paterson 2001 TAG |
| B oleracea | BolNGDH_01_1999a | BolNGDH | yes | - | Sebastian et al 2000 TAG |
| B oleracea | BolNGDH_01_1999b | BolNGDH | yes | - | Teakle King 1999 UNPUBLISHED |
| B oleracea | BolQUIT_00_1992a | integrated | - | - | Kianan Quiros 1992 TAG |
| B oleracea | BolSEIT_01_2000a | integrated | yes | - | Sebastian et al 2000 TAG |
| B oleracea | BolTBDH_01_2008a | BolTBDH | yes | available | Iniguez-Luy et al 2009 TAG |
| B rapa | BraAGF2_02_2008a | BraAGF2 | yes | - | Suwabe et al 2008 GENOME |
| B rapa | BraAGF2_01_2003a | BraAGF2 | - | - | Suwabe et al 2003 |
| B rapa | BraCKDH_01_2007a | BraCKDH | yes | - | Choi et al 2007 TAG |
| B rapa | BraIRRI_03_2008a | BraIRRI | yes | available | Iniguez-Luy et al 2009 TAG |
| B rapa | BraJWF3_01_2006a | BraJWF3 | yes | - | Kim et al 2006 GENETICS |
| B rapa | BraPRRI_00_1997a | BraPRRI | - | - | Kole et al 1997 J of HEREDITY |



