Karyotype
.

Click on the image above to jump to a chromosome, or click and drag to select a region
Summary
| Assembly: | 1, May 2009 |
| Database version: | 52.1a |
| Base Pairs: | 117,840,936 |
| Golden Path Length: | 617,840,938 |
| Genebuild by: | JIC |
| Genebuild started: | May 2009 |
| Genebuild released: | Jul 2009 |
| Genebuild last updated/patched: | Jul 2009 |
Gene counts
| Predicted protein-coding genes: | 36,066 |
| Gene exons: | 145,062 |
| Gene transcripts: | 36,894 |
Other
| Number of KBr BACs: | 974 |
.

